$484,000.00
MLS #: | 1917933 |
Property Type: | Single-Family |
Bedrooms: | 3 |
Full/Half Baths: | 2 / 1 |
Est. Year Built: | 1982 |
Est. Total Sq. Ft: | 2,664 |
# of Rooms: | |
Taxes: | $6,265.99 / 2024 |
| |
Est. Acreage: | 1.55 |
Garage: | 2 / Attached |
Basement: | Full; Partially Finished |
Heating/Cooling: | Forced Air; Central Air /Natural Gas |
Water/Waste: | Private Well; Septic System |
ame | Dimensions | Level | Master Bedroom | 14 x 11.75 | Main | Bedroom 2 | 11.5 x 11.75 | Main | Bedroom 3 | 11.58 x 10.58 | Main | Den | 12.25 x 7.75 | Lower | Sun/Four Season Room | 13.5 x 9 | Main |
| Name | Dimensions | Level | Living/Great Room | 22.5 x 11.75 | Main | Kitchen | 10.67 x 13.5 | Main | Family Room | 19.83 x 22.5 | Lower | Dining Room | 17.66 x 12.17 | Main | Laundry | | Lower |
|
School / Subdivision Info: |
School District: Jefferson | : |
|
|